SALES CITY OF BARRIE
# OF AVG. # OF # OF AVG. # OF
YEAR SALES PRICE MEMBERS YEAR SALES PRICE MEMBERS
(Dec.) (Dec.)
1977 524 47,921 269 1997 1677 136,991 440
1978 571 48,675 244 1998 1831 142,572 419
1979 552 50,187 221 1999 1966 147,337 423
1980 643 47,754 238 2000 2053 155,704 429
1981 883 51,973 249 2001 2344 161,529 442
1982 763 56,452 252 2002 2345 173,232 478
1983 996 59,230 264 2003 2924 189,487 522
1984 996 61,157 296 2004 3202 202,651 579
1985 1233 66,942 319 2005 2918 224,444 661
1986 1385 87,585 374 2006 2668 234,866 703
1987 1199 115,661 448 2007        3048 247,302 736
1988 1316 137,297 552 2008        2498 250543 774
1989 1045 166,948 654 2009 Sept 1853      246560 789
1990 729 157,243 498
1991 1001 143,605 441
1992 1133 134,718 435
1993 1189 134,211 418
1994 1289 132,380 422
1995 1168 129,805 410
1996 1651 131,830 401
SOURCE IN PART FROM BARRIE AND DISTRICT ASSOCIATION OF REALTORS